top of page
What's the Price?
Average $6 per nutritionally complete meal*
Cambridge Weight Plan has a plan as individual as you. Please contact your local Cambridge Weight Plan Consultant to find out more details.
How do I get started?
Cambridge Weight Plan Consultants provide one-to-one support, along with helping you to choose the programme most suitable for you and your lifestyle.
They provide ongoing support during your weight loss journey with Cambridge Weight Plan. Contact a Consultant.
*Prices may vary. On our Step 1 programmes you can expect to have three or four meals a day depending on gender and height and the Plan you choose. These meals will be made up entirely of Cambridge Weight Plan products. Please click here to find out more about our product range. Please contact your local Consultant for more details.
Screen Shot 2020-11-01 at 12.21.02 PM | Screen Shot 2020-11-01 at 12.21.30 PM | Screen Shot 2020-11-01 at 12.21.44 PM |
---|---|---|
Screen Shot 2020-11-01 at 12.23.06 PM | Screen Shot 2020-11-01 at 12.20.20 PM | Screen Shot 2020-11-01 at 12.05.18 PM |
Chocolate and Mint(Ingredient & Nutritional Information) | cherry strawberry smoothie | Screen Shot 2020-11-01 at 11.46.34 AM |
pasta%20bol%20pic_edited | pasta bol | chick%20curry_edited |
chicken tikka | spicy%20cous%20pic_edited | thai curry noodles |
mac%20cheese%20pic_edited | Pasta Bolognese(Ingredient & Nutritional Information) | leek%20and%20potato_edited |
chick%20mushroom_edited | Screen%20Shot%202020-11-01%20at%2012.23_edited | Screen%2520Shot%25202020-11-01%2520at%252012_edited |
Oriental Chilli(Ingredient & Nutritional Information) | Chocolate Orange | Chocolate Chewy(Ingredient & Nutritional Information) |
Screen Shot 2020-11-01 at 12.19.37 PM | lemon yoghurt bar | Lemon Yoghurt(Ingredient & Nutritional Information) |
Screen Shot 2020-11-01 at 11.40.18 AM | Screen Shot 2020-11-01 at 11.45.45 AM | Screen%2520Shot%25202020-11-01%2520at%252012_edited |
Screen Shot 2020-11-01 at 11.55.11 AM | Screen Shot 2020-11-01 at 11.53.54 AM | Screen Shot 2020-11-01 at 11.57.03 AM |
Screen%2520Shot%25202020-11-01%2520at%252011_edited | Screen Shot 2020-11-01 at 3.37.32 PM | Screen Shot 2020-11-01 at 3.37.04 PM |
Screen Shot 2020-11-01 at 3.37.17 PM | Screen Shot 2020-11-01 at 3.37.48 PM | Screen Shot 2020-11-01 at 3.36.49 PM |
bottom of page